•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 116 2,411.64
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 29 2,001.00
Cal Bank Ltd CAL 0.75 0.76 0.01 293,925 222,088.54
Clydestone (Ghana) Ltd. CLYD 3.59 3.59 0.00 936 3,360.24
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.75 0.75 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.10 1.10 0.00 454 499.40
Ecobank Ghana Ltd EGH 36.65 36.65 0.00 1,092 40,021.80
Enterprise Group Ltd. EGL 8.40 8.40 0.00 2,376 19,958.40
Ecobank Transnational Inc. ETI 1.35 1.33 -0.02 48,417 64,461.28
Fan Milk Ltd. FML 11.70 12.87 1.17 74,103 953,705.61
GCB Bank Ltd. GCB 39.95 41.00 1.05 12,211 498,940.11
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 39 415.74
Ghana Oil Company Ltd. GOIL 5.20 5.20 0.00 1,079 5,610.80
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.60 6.60 0.00 232,080 1,533,859.96
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 3.60 3.60 0.00 4,389 15,800.40
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 30 1,980.00
SIC Insurance Company Ltd. SIC 4.43 4.58 0.15 11,562 52,708.70
Societe Generale Ghana Ltd SOGEGH 4.40 4.19 -0.21 12,690 53,429.80
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 34.80 31.40 -3.40 1,703 55,813.40
Tullow Oil Plc TLW 13.11 13.11 0.00 106 1,389.66
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 356 15,308.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.35 462.35 0.00 15 6,935.25
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.16 0.16 0.00 0 0.00
Hords Ltd. HORDS 0.55 0.55 0.00 1,634 898.70
Intravenous Infusions Limited IIL 0.56 0.57 0.01 15,040 8,526.02
Digicut Production & Advertising Ltd. DIGICUT 0.42 0.42 0.00 59,232 24,877.44
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 0 0.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 7.60 7.60 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 468 4,260.13
KASAPREKO PLC KASA 1.69 1.72 0.03 45,517 77,700.75
TOTAL TRADED 819,599 3,666,962.77