•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 1,407 29,251.53
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 0 0.00
Cal Bank Ltd CAL 0.75 0.74 -0.01 332,996 247,481.08
Clydestone (Ghana) Ltd. CLYD 3.85 3.59 -0.26 6,043 21,487.10
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.49 0.53 0.04 65,788 34,751.39
Dannex Ayrton Starwin Plc. DASPHARMA 1.04 1.12 0.08 12,774 13,437.48
Ecobank Ghana Ltd EGH 36.65 36.65 0.00 87 3,188.55
Enterprise Group Ltd. EGL 8.47 8.47 0.00 39,056 330,804.32
Ecobank Transnational Inc. ETI 1.39 1.41 0.02 82,920 117,571.24
Fan Milk Ltd. FML 13.00 13.00 0.00 1,705 22,165.00
GCB Bank Ltd. GCB 42.00 41.73 -0.27 8,603 359,149.30
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 50 533.00
Ghana Oil Company Ltd. GOIL 5.20 5.20 0.00 24,112 125,395.40
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.58 6.58 0.00 594,596 3,908,773.13
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 875 3,500.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 15 1,005.00
SIC Insurance Company Ltd. SIC 4.65 4.37 -0.28 13,269 60,461.66
Societe Generale Ghana Ltd SOGEGH 4.65 4.63 -0.02 11,859 54,923.81
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 34.80 34.80 0.00 15,676 545,511.33
Tullow Oil Plc TLW 13.11 13.11 0.00 35 458.85
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 171 7,353.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 3 1,387.08
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.16 0.16 0.00 0 0.00
Hords Ltd. HORDS 0.75 0.74 -0.01 14,438 10,684.12
Intravenous Infusions Limited IIL 0.56 0.56 0.00 44,404 24,751.19
Digicut Production & Advertising Ltd. DIGICUT 0.35 0.35 0.00 6,930 2,494.80
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 2 17.78
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 271 1,436.30
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 68 571.20
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 236 2,126.36
KASAPREKO PLC KASA 1.78 1.80 0.02 146,641 263,534.40
TOTAL TRADED 1,425,030 6,194,205.40