•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 0 0.00
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 64 4,479.88
Cal Bank Ltd CAL 0.73 0.73 0.00 282,568 207,313.48
Clydestone (Ghana) Ltd. CLYD 3.85 3.85 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.41 0.45 0.04 31,065 13,979.25
Dannex Ayrton Starwin Plc. DASPHARMA 0.95 0.95 0.00 6,661 6,327.95
Ecobank Ghana Ltd EGH 39.00 36.65 -2.35 3,083 114,587.00
Enterprise Group Ltd. EGL 8.50 8.47 -0.03 16,424 139,104.00
Ecobank Transnational Inc. ETI 1.40 1.40 0.00 83,285 117,192.52
Fan Milk Ltd. FML 13.98 13.95 -0.03 5,278 73,628.10
GCB Bank Ltd. GCB 42.00 41.99 -0.01 97,415 4,090,603.00
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 159 1,694.94
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 9,290 51,095.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.60 6.52 -0.08 280,590 1,828,019.99
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 355 1,420.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 2 132.00
SIC Insurance Company Ltd. SIC 4.69 4.70 0.01 2,942 13,989.40
Societe Generale Ghana Ltd SOGEGH 4.65 4.65 0.00 17,992 83,662.80
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 37.48 34.80 -2.68 1,621 56,491.20
Tullow Oil Plc TLW 13.11 13.11 0.00 40 524.40
Unilever Ghana Ltd UNIL 43.00 43.00 0.00 58 2,494.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 14 6,473.04
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.16 0.16 0.00 0 0.00
Hords Ltd. HORDS 0.75 0.75 0.00 0 0.00
Intravenous Infusions Limited IIL 0.53 0.54 0.01 35,563 19,229.07
Digicut Production & Advertising Ltd. DIGICUT 0.33 0.33 0.00 76,187 25,089.71
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 162 858.60
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 12 100.80
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 2,804 25,264.04
KASAPREKO PLC KASA 1.81 1.83 0.02 42,949 78,469.66
TOTAL TRADED 996,583 6,962,223.83