•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 1,041 21,642.39
Agricultural Development Bank ADB 5.30 5.30 0.00 13 68.90
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 88 6,160.00
Cal Bank Ltd CAL 0.74 0.74 0.00 142,703 104,598.18
Clydestone (Ghana) Ltd. CLYD 3.85 3.85 0.00 4,699 18,091.15
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.93 0.93 0.00 5,652 5,258.70
Ecobank Ghana Ltd EGH 39.00 39.00 0.00 301 11,739.00
Enterprise Group Ltd. EGL 8.40 8.50 0.10 8,237 69,962.50
Ecobank Transnational Inc. ETI 1.44 1.44 0.00 10,124,220 10,673,057.57
Fan Milk Ltd. FML 13.99 13.98 -0.01 21,005 293,649.90
GCB Bank Ltd. GCB 42.08 42.01 -0.07 619,400 26,023,781.56
Guinness Ghana Breweries Ltd GGBL 10.66 10.66 0.00 1,425 15,190.50
Ghana Oil Company Ltd. GOIL 5.50 5.50 0.00 11,406 62,733.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.75 6.62 -0.13 518,113 3,434,461.79
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.00 0.00 2,181 8,724.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 0 0.00
SIC Insurance Company Ltd. SIC 5.00 4.86 -0.14 24,050 116,483.80
Societe Generale Ghana Ltd SOGEGH 4.63 4.63 0.00 17,412 80,617.56
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 39.99 37.48 -2.51 9,350 344,331.50
Tullow Oil Plc TLW 13.11 13.11 0.00 94 1,232.34
Unilever Ghana Ltd UNIL 39.50 43.00 3.50 529 22,747.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.36 462.36 0.00 4 1,849.44
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.15 0.01 2,158 322.12
Hords Ltd. HORDS 0.75 0.75 0.00 1,299 896.31
Intravenous Infusions Limited IIL 0.54 0.55 0.01 98,679 54,518.43
Digicut Production & Advertising Ltd. DIGICUT 0.39 0.37 -0.02 46,716 17,526.40
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 1 8.89
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 2,990 15,847.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 11,439 103,065.39
KASAPREKO PLC KASA 1.80 1.81 0.01 454,899 823,018.24
TOTAL TRADED 12,130,104 42,331,583.56