•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 15 311.85
Agricultural Development Bank ADB 5.30 5.30 0.00 2 10.60
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 0 0.00
Cal Bank Ltd CAL 0.73 0.73 0.00 417,066 302,716.78
Clydestone (Ghana) Ltd. CLYD 4.00 4.00 0.00 55 220.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.96 0.93 -0.03 9,401 8,835.96
Ecobank Ghana Ltd EGH 39.53 39.53 0.00 16,212 640,708.78
Enterprise Group Ltd. EGL 8.50 8.50 0.00 1,241 10,590.10
Ecobank Transnational Inc. ETI 1.50 1.52 0.02 170,648 255,710.31
Fan Milk Ltd. FML 14.00 14.00 0.00 1,341 18,774.00
GCB Bank Ltd. GCB 40.00 40.23 0.23 6,766 272,787.06
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 539 5,767.30
Ghana Oil Company Ltd. GOIL 5.74 5.68 -0.06 6,758 38,179.64
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.51 6.50 -0.01 538,199 3,498,675.92
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.09 4.09 0.00 10 40.00
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 31 2,135.01
SIC Insurance Company Ltd. SIC 4.94 5.00 0.06 5,911 29,492.72
Societe Generale Ghana Ltd SOGEGH 5.07 5.05 -0.02 16,915 85,619.32
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 41.00 41.00 0.00 0 0.00
Tullow Oil Plc TLW 13.11 13.11 0.00 40 524.40
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 284 11,218.00
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.37 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.14 0.14 0.00 0 0.00
Hords Ltd. HORDS 0.82 0.82 0.00 1,030 844.60
Intravenous Infusions Limited IIL 0.58 0.56 -0.02 26,717 14,995.08
Digicut Production & Advertising Ltd. DIGICUT 0.44 0.43 -0.01 37,836 16,269.48
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 1 8.89
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 299 1,584.70
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 1,306 11,768.05
KASAPREKO PLC KASA 1.82 1.89 0.07 38,337 72,178.54
TOTAL TRADED 1,296,960 5,299,967.09