•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.79 20.79 0.00 0 0.00
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 442 30,940.00
Cal Bank Ltd CAL 0.73 0.73 0.00 264,192 192,598.84
Clydestone (Ghana) Ltd. CLYD 4.00 4.00 0.00 2,723 10,892.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.35 0.38 0.03 8,000 3,040.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.97 0.97 0.00 83,595 81,428.91
Ecobank Ghana Ltd EGH 40.00 40.00 0.00 660 26,400.00
Enterprise Group Ltd. EGL 8.70 8.50 -0.20 83,711 711,689.10
Ecobank Transnational Inc. ETI 1.55 1.53 -0.02 30,299 46,370.65
Fan Milk Ltd. FML 14.00 14.00 0.00 846 11,844.00
GCB Bank Ltd. GCB 40.20 40.87 0.67 7,803 318,963.38
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 852 9,116.40
Ghana Oil Company Ltd. GOIL 6.00 6.00 0.00 7,765 46,590.00
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.73 6.50 -0.23 5,101,386 33,185,028.34
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.09 4.09 0.00 1,699 6,948.91
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 27 1,877.88
SIC Insurance Company Ltd. SIC 5.01 4.80 -0.21 15,190 73,084.41
Societe Generale Ghana Ltd SOGEGH 5.10 5.06 -0.04 5,314 26,879.51
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 41.00 41.00 0.00 733 30,053.00
Tullow Oil Plc TLW 13.11 13.11 0.00 44 576.84
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 223 8,808.50
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.37 0.00 1 462.37
Samba Foods Limited SAMBA 0.55 0.55 0.00 2 1.10
Meridian Marshalls Holding Company MMH 0.13 0.13 0.00 0 0.00
Hords Ltd. HORDS 0.82 0.82 0.00 2,340 1,918.80
Intravenous Infusions Limited IIL 0.61 0.59 -0.02 62,888 37,465.30
Digicut Production & Advertising Ltd. DIGICUT 0.45 0.49 0.04 27,707 13,371.75
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 1,266 6,709.80
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 47 423.47
KASAPREKO PLC KASA 1.89 1.88 -0.01 105,876 199,514.89
TOTAL TRADED 5,815,631 35,082,998.15