•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 20.75 20.79 0.04 605 12,577.75
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 70.00 70.00 0.00 101 7,069.00
Cal Bank Ltd CAL 0.73 0.73 0.00 96,839 70,731.46
Clydestone (Ghana) Ltd. CLYD 4.00 4.00 0.00 2,153 8,612.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.32 0.35 0.03 2,124 743.40
Dannex Ayrton Starwin Plc. DASPHARMA 0.97 0.97 0.00 100,234 97,477.28
Ecobank Ghana Ltd EGH 40.00 40.00 0.00 426 17,040.00
Enterprise Group Ltd. EGL 8.69 8.70 0.01 13,719 119,551.85
Ecobank Transnational Inc. ETI 1.55 1.55 0.00 30,480 47,229.96
Fan Milk Ltd. FML 14.00 14.00 0.00 1,546 21,644.00
GCB Bank Ltd. GCB 40.20 40.20 0.00 12,618 507,261.20
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 1,205 12,893.50
Ghana Oil Company Ltd. GOIL 5.50 6.00 0.50 7,210 41,385.50
Mega African Capital Limited MAC 5.20 5.20 0.00 0 0.00
MTN Ghana Ltd. MTNGH 6.51 6.73 0.22 186,044 1,252,300.60
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.00 4.09 0.09 5,109 20,953.40
Standard Chartered Bank GH. Ltd. SCB 69.87 69.87 0.00 1 68.89
SIC Insurance Company Ltd. SIC 5.01 5.01 0.00 1,712 8,577.12
Societe Generale Ghana Ltd SOGEGH 5.10 5.10 0.00 269 1,369.40
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 42.00 41.00 -1.00 2,519 103,309.00
Tullow Oil Plc TLW 13.11 13.11 0.00 179 2,346.69
Unilever Ghana Ltd UNIL 39.50 39.50 0.00 77 3,041.50
AngloGold Ashanti Depository Shares AADS 0.46 0.46 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.37 462.37 0.00 4 1,849.48
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.13 0.13 0.00 0 0.00
Hords Ltd. HORDS 0.82 0.82 0.00 7,736 6,343.52
Intravenous Infusions Limited IIL 0.63 0.61 -0.02 127,418 77,179.43
Digicut Production & Advertising Ltd. DIGICUT 0.49 0.45 -0.04 52,125 23,566.29
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 1 8.89
Atlantic Lithium Ltd ALLGH 5.30 5.30 0.00 177 938.10
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 0 0.00
ZEN Petroleum Holdings Plc ZEN 9.01 9.01 0.00 12,200 109,922.00
KASAPREKO PLC KASA 1.91 1.89 -0.02 59,775 112,795.16
TOTAL TRADED 724,606 2,688,786.37