•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 23.91 22.21 -1.70 5,132 116,912.32
Agricultural Development Bank ADB 5.30 5.30 0.00 2 10.60
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 75.00 75.00 0.00 184 13,800.00
Cal Bank Ltd CAL 0.71 0.71 0.00 49,933 35,562.17
Clydestone (Ghana) Ltd. CLYD 5.00 5.00 0.00 6,128 30,640.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.20 0.22 0.02 6,897 1,517.34
Dannex Ayrton Starwin Plc. DASPHARMA 0.91 1.00 0.09 27,542 27,542.00
Ecobank Ghana Ltd EGH 38.00 38.00 0.00 781 29,686.40
Enterprise Group Ltd. EGL 7.00 7.00 0.00 1,803 12,621.00
Ecobank Transnational Inc. ETI 1.71 1.70 -0.01 6,059,094 6,700,492.95
Fan Milk Ltd. FML 14.00 14.00 0.00 3,102 43,428.00
GCB Bank Ltd. GCB 42.00 42.00 0.00 4,096 172,337.00
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 527 5,638.90
Ghana Oil Company Ltd. GOIL 7.00 6.36 -0.64 24,293 155,435.66
Mega African Capital Limited MAC 5.20 5.20 0.00 111 577.20
MTN Ghana Ltd. MTNGH 6.87 6.85 -0.02 357,697 2,450,408.28
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 3.85 3.85 0.00 6,359 24,568.25
Standard Chartered Bank GH. Ltd. SCB 69.89 69.89 0.00 1 69.88
SIC Insurance Company Ltd. SIC 5.43 5.43 0.00 10,683 58,163.79
Societe Generale Ghana Ltd SOGEGH 5.96 5.59 -0.37 4,203 24,065.22
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.20 1.20 0.00 84,095 100,914.00
Total Petroleum Ghana Ltd. TOTAL 37.80 37.80 0.00 25 944.75
Tullow Oil Plc TLW 13.11 13.11 0.00 109 1,428.99
Unilever Ghana Ltd UNIL 40.00 40.00 0.00 6 240.00
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.39 462.39 0.00 203 93,865.17
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.12 0.12 0.00 314 37.68
Hords Ltd. HORDS 0.72 0.71 -0.01 39,622 27,912.03
Intravenous Infusions Limited IIL 0.55 0.57 0.02 199,796 113,932.34
Digicut Production & Advertising Ltd. DIGICUT 0.28 0.32 0.04 36,260 11,603.20
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 5.40 5.40 0.00 3,199 17,274.60
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 4,500 37,800.00
ZEN Petroleum Holdings Plc ZEN 10.00 10.00 0.00 512 5,120.00
KASAPREKO PLC KASA 1.85 1.86 0.01 164,506 305,604.68
TOTAL TRADED 7,101,715 10,620,154.40