•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 29.50 29.50 0.00 0 0.00
Agricultural Development Bank ADB 5.30 5.30 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 76.67 76.67 0.00 472 36,188.24
Cal Bank Ltd CAL 0.72 0.72 0.00 105,621 76,303.88
Clydestone (Ghana) Ltd. CLYD 5.29 5.18 -0.11 2,619 13,566.42
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.20 0.20 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 1.34 1.21 -0.13 72,470 87,688.70
Ecobank Ghana Ltd EGH 39.02 39.02 0.00 171 6,672.42
Enterprise Group Ltd. EGL 6.53 6.53 0.00 130 848.90
Ecobank Transnational Inc. ETI 1.80 1.78 -0.02 48,392 85,582.86
Fan Milk Ltd. FML 13.23 13.23 0.00 2,787 36,872.01
GCB Bank Ltd. GCB 39.55 39.55 0.00 306,297 12,114,046.35
Guinness Ghana Breweries Ltd GGBL 10.70 10.70 0.00 331 3,541.70
Ghana Oil Company Ltd. GOIL 7.45 7.45 0.00 9,185 68,428.25
Mega African Capital Limited MAC 5.20 5.20 0.00 235 1,222.00
MTN Ghana Ltd. MTNGH 6.80 6.86 0.06 713,611 4,897,779.17
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 4.20 4.20 0.00 4,843 20,340.60
Standard Chartered Bank GH. Ltd. SCB 69.89 69.89 0.00 0 0.00
SIC Insurance Company Ltd. SIC 5.27 5.26 -0.01 15,341 80,578.24
Societe Generale Ghana Ltd SOGEGH 5.98 5.98 0.00 3,106 18,573.88
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.31 1.20 -0.11 11,209 13,495.79
Total Petroleum Ghana Ltd. TOTAL 37.80 37.80 0.00 0 0.00
Tullow Oil Plc TLW 13.11 13.11 0.00 4 52.44
Unilever Ghana Ltd UNIL 40.00 40.00 0.00 613 24,520.00
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.99 0.99 0.00 0 0.00
New Gold GLD 462.39 462.39 0.00 1 462.39
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.12 0.12 0.00 0 0.00
Hords Ltd. HORDS 0.83 0.83 0.00 37,929 31,481.07
Intravenous Infusions Limited IIL 0.69 0.65 -0.04 57,588 37,331.22
Digicut Production & Advertising Ltd. DIGICUT 0.36 0.39 0.03 7,049 2,749.11
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 2 17.78
Atlantic Lithium Ltd ALLGH 5.40 5.40 0.00 451 2,435.40
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
First Atlantic Bank PLC FAB 8.40 8.40 0.00 737 6,190.80
ZEN Petroleum Holdings Plc ZEN 10.00 10.00 0.00 6,644 66,440.00
KASAPREKO PLC KASA 1.87 1.90 0.03 87,775 166,762.45
TOTAL TRADED 1,495,613 17,900,172.07