•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 16.20 16.20 0.00 645 10,449.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 39.00 39.00 0.00 165 6,435.00
Cal Bank Ltd CAL 0.60 0.54 -0.06 110,929 59,901.66
Clydestone (Ghana) Ltd. CLYD 0.26 0.26 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.14 0.14 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.04 0.04 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Ecobank Ghana Ltd EGH 14.04 14.04 0.00 0 0.00
Enterprise Group Ltd. EGL 3.45 3.45 0.00 960 3,312.00
Ecobank Transnational Inc. ETI 1.00 1.00 0.00 11,245 11,245.00
Fan Milk Ltd. FML 8.00 8.00 0.00 43,468 347,744.00
GCB Bank Ltd. GCB 16.95 16.97 0.02 12,246 207,739.24
Guinness Ghana Breweries Ltd GGBL 6.60 6.60 0.00 240 1,584.00
Ghana Oil Company Ltd. GOIL 2.55 2.61 0.06 3,500 9,150.00
Mega African Capital Limited MAC 5.20 5.20 0.00 15 78.00
MTN Ghana Ltd. MTNGH 4.20 4.20 0.00 72,491 304,462.20
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 1.25 1.25 0.00 1,020 1,275.00
Standard Chartered Bank GH. Ltd. SCB 29.11 29.11 0.00 0 0.00
SIC Insurance Company Ltd. SIC 1.20 1.20 0.00 10,010 12,012.00
Societe Generale Ghana Ltd SOGEGH 3.10 3.10 0.00 467 1,447.70
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 1.10 1.10 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 40.50 40.50 0.00 951 38,515.50
Tullow Oil Plc TLW 11.92 11.92 0.00 112 1,335.04
Unilever Ghana Ltd UNIL 19.80 19.80 0.00 133 2,632.07
AngloGold Ashanti Depository Shares AADS 0.42 0.42 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 446.00 446.00 0.00 7 3,122.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.12 6.12 0.00 20 122.40
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 268,624 1,022,561.81