•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.32 4.32 0.00 0 0.00
Access Bank Ghana PLC ACCESS 4.32 4.32 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.26 25.26 0.00 0 0.00
Benso Oil Palm Plantation BOPP 25.26 25.26 0.00 300 7,653.00
Cal Bank Ltd CAL 0.26 0.26 0.00 0 0.00
Cal Bank Ltd CAL 0.26 0.26 0.00 900 234.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.12 0.12 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.12 0.12 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 397 150.86
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 724 4,416.40
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Enterprise Group Ltd. EGL 1.99 1.99 0.00 8 15.92
Enterprise Group Ltd. EGL 1.99 1.99 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.18 0.18 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.18 0.18 0.00 0 0.00
Fan Milk Ltd. FML 3.50 3.50 0.00 0 0.00
Fan Milk Ltd. FML 3.50 3.50 0.00 0 0.00
GCB Bank Ltd. GCB 6.15 6.15 0.00 3,384 20,811.60
GCB Bank Ltd. GCB 6.15 6.15 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 4.70 4.70 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 4.70 4.70 0.00 0 0.00
Ghana Oil Company Ltd. GOIL 1.51 1.51 0.00 506 764.06
Ghana Oil Company Ltd. GOIL 1.51 1.51 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 2.11 2.11 0.00 16,451 34,711.61
MTN Ghana Ltd. MTNGH 2.11 2.11 0.00 0 0.00
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.60 0.60 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 23.00 23.00 0.00 1,568 36,064.00
Standard Chartered Bank GH. Ltd. SCB 23.00 23.00 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 682 170.50
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 1.50 1.50 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.83 0.83 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.85 12.85 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 12.85 12.85 0.00 2,990 38,421.50
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 35 417.20
Unilever Ghana Ltd UNIL 16.50 16.50 0.00 65 1,072.50
Unilever Ghana Ltd UNIL 16.50 16.50 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 450.19 450.19 0.00 8,930 4,020,219.31
New Gold GLD 450.19 450.19 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Asante Gold Corporation ASG 8.89 8.89 0.00 0 0.00
Atlantic Lithium Ltd ALLGH 6.14 6.14 0.00 336 2,063.04
Atlantic Lithium Ltd ALLGH 6.14 6.14 0.00 0 0.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
Cal Bank PLC Pref. Shares CALPREF 0.29 0.29 0.00 0 0.00
TOTAL TRADED 37,276 4,167,185.50