•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.45 4.45 0.00 0 0.00
Access Bank Ghana PLC ACCESS 4.45 4.45 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 21.53 21.53 0.00 0 0.00
Benso Oil Palm Plantation BOPP 21.53 21.53 0.00 0 0.00
Cal Bank Ltd CAL 0.40 0.40 0.00 4,274 1,709.60
Cal Bank Ltd CAL 0.40 0.40 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 1,576 47.28
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 1,397 8,521.70
Enterprise Group Ltd. EGL 2.39 2.39 0.00 0 0.00
Enterprise Group Ltd. EGL 2.39 2.39 0.00 34 81.26
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Fan Milk Ltd. FML 3.20 3.20 0.00 1,524 4,876.80
Fan Milk Ltd. FML 3.20 3.20 0.00 0 0.00
GCB Bank Ltd. GCB 3.76 3.76 0.00 0 0.00
GCB Bank Ltd. GCB 3.70 3.76 0.06 1,500 5,640.00
Guinness Ghana Breweries Ltd GGBL 4.44 4.44 0.00 0 0.00
Guinness Ghana Breweries Ltd GGBL 4.44 4.44 0.00 2 8.88
Ghana Oil Company Ltd. GOIL 1.50 1.50 0.00 0 0.00
Ghana Oil Company Ltd. GOIL 1.50 1.50 0.00 150 225.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 1.58 1.58 0.00 0 0.00
MTN Ghana Ltd. MTNGH 1.58 1.58 0.00 4,060 6,414.80
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.48 0.48 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.48 0.48 0.00 80 38.40
Standard Chartered Bank GH. Ltd. SCB 19.25 19.25 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 19.25 19.25 0.00 0 0.00
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 1,500 375.00
SIC Insurance Company Ltd. SIC 0.25 0.25 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 1.57 1.57 0.00 30,505 47,892.85
Societe Generale Ghana Ltd SOGEGH 1.57 1.57 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.82 0.82 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.82 0.82 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 9.50 9.50 0.00 2,000 19,000.00
Total Petroleum Ghana Ltd. TOTAL 9.50 9.50 0.00 0 0.00
Tullow Oil Plc TLW 11.92 11.92 0.00 412 4,911.04
Tullow Oil Plc TLW 11.92 11.92 0.00 0 0.00
Unilever Ghana Ltd UNIL 12.00 12.00 0.00 0 0.00
Unilever Ghana Ltd UNIL 11.85 12.00 0.15 866 10,392.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 297.01 305.98 8.97 97,566 29,853,429.00
New Gold GLD 305.98 305.98 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 4,300 215.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
TOTAL TRADED 151,746 29,963,778.61