•  Home
  •     
  • Market Data
  •     
  • GSE Trading Results

GSE Trading Results

EQUITY SHARE CODE OPENING PRICE (GH¢) CLOSING PRICE - VWAP (GH¢) PRICE CHANGE (GH¢) TOTAL SHARES TRADED TOTAL VALUE TRADED (GH¢)
Access Bank Ghana PLC ACCESS 4.45 4.45 0.00 0 0.00
Agricultural Development Bank ADB 5.06 5.06 0.00 0 0.00
AngloGold Ashanti Ltd. AGA 37.00 37.00 0.00 0 0.00
Aluworks Limited ALW 0.10 0.10 0.00 0 0.00
Benso Oil Palm Plantation BOPP 21.53 21.53 0.00 0 0.00
Cal Bank Ltd CAL 0.42 0.42 0.00 16,455 6,911.10
Clydestone (Ghana) Ltd. CLYD 0.03 0.03 0.00 0 0.00
Camelot Ghana Ltd. CMLT 0.10 0.10 0.00 0 0.00
Cocoa Processing Co.Ltd CPC 0.02 0.02 0.00 1,200 24.00
Dannex Ayrton Starwin Plc. DASPHARMA 0.38 0.38 0.00 0 0.00
Ecobank Ghana Ltd EGH 6.10 6.10 0.00 0 0.00
Enterprise Group Ltd. EGL 2.39 2.39 0.00 971 2,320.69
Ecobank Transnational Inc. ETI 0.15 0.15 0.00 0 0.00
Fan Milk Ltd. FML 3.20 3.20 0.00 1,296 4,147.20
GCB Bank Ltd. GCB 3.43 3.43 0.00 27 92.61
Guinness Ghana Breweries Ltd GGBL 4.44 4.44 0.00 476 2,113.44
Ghana Oil Company Ltd. GOIL 1.50 1.50 0.00 3 4.50
Mega African Capital Limited MAC 5.38 5.38 0.00 0 0.00
MTN Ghana Ltd. MTNGH 1.58 1.58 0.00 212,210 335,291.80
PBC Ltd. PBC 0.02 0.02 0.00 0 0.00
Republic Bank (Ghana) Ltd RBGH 0.48 0.48 0.00 0 0.00
Standard Chartered Bank GH. Ltd. SCB 19.25 19.25 0.00 300 5,775.00
SIC Insurance Company Ltd. SIC 0.24 0.24 0.00 0 0.00
Societe Generale Ghana Ltd SOGEGH 1.57 1.57 0.00 283 444.31
Sam Woode Ltd. SWL 0.05 0.05 0.00 0 0.00
Trust Bank Gambia Ltd. TBL 0.82 0.82 0.00 0 0.00
Total Petroleum Ghana Ltd. TOTAL 9.50 9.50 0.00 4,476 42,522.00
Tullow Oil Plc TLW 11.92 11.92 0.00 20 238.40
Unilever Ghana Ltd UNIL 11.85 11.85 0.00 20 237.00
AngloGold Ashanti Depository Shares AADS 0.41 0.41 0.00 0 0.00
Standard Chartered Bank Preference Shares SCB PREF 0.90 0.90 0.00 0 0.00
New Gold GLD 292.62 297.01 4.39 30,843 9,160,815.00
Samba Foods Limited SAMBA 0.55 0.55 0.00 0 0.00
Meridian Marshalls Holding Company MMH 0.10 0.10 0.00 0 0.00
Hords Ltd. HORDS 0.10 0.10 0.00 0 0.00
Intravenous Infusions Limited IIL 0.05 0.05 0.00 0 0.00
Digicut Production & Advertising Ltd. DIGICUT 0.09 0.09 0.00 0 0.00
Pesewa One Plc POP 0.68 0.68 0.00 0 0.00
Asante Gold Corporation ASG 8.87 8.87 0.00 0 0.00
TOTAL TRADED 268,580 9,560,937.05